Licensed visa sponsors in Sudbury
38 organisations in Sudbury are on the Home Office register of licensed sponsors. +1 added and −0 removed in the last 30 days.
38 organisations
| Organisation | Town | Industry | Routes | Rating | Status | First seen |
|---|---|---|---|---|---|---|
| 1 Oak Home Care | Sudbury | — | 1 | A | Active | 15 Oct 2026 |
| Ardmore Veterinary Group Ltd | Sudbury | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Cambridge Stoke College Limited | Sudbury | Public Sector & Charity | 1 | A | Active | Before 3 Jul 2026 |
| Croft Dental Practice | Sudbury | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| Ellis Smith Pharmacy Ltd | Sudbury | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Friars Street Dental Ltd | Sudbury | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| GM Graham Pharmacies Ltd | Sudbury | — | 1 | A | Active | Before 3 Jul 2026 |
| Harmonize Care Ltd | Sudbury | Other | 1 | A | Active | Before 3 Jul 2026 |
| Houghton Bloodstock UK Limited | Sudbury | Other | 1 | A | Active | Before 3 Jul 2026 |
| India Restaurant (Sudbury) Ltd | Sudbury | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| J G Wang & Co Ltd | Sudbury | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Kay Coffee Company Ltd | Sudbury | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Kohinoor Restaurant | Sudbury | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Lavenham Spice Ltd | Sudbury | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Malvern Capital Resources Ltd | Sudbury | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Momi Construction Ltd | Sudbury | Construction & Property | 1 | A | Active | Before 3 Jul 2026 |
| Onion Bhaji Indian Ltd | Sudbury | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Ortus Technology Ltd | Sudbury | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Ortus Telematics Ltd | Sudbury | Technology | 1 | A | Active | Before 3 Jul 2026 |
| Pager Power Limited | Sudbury | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Pelagonian Limited | Sudbury | Technology | 1 | A | Active | Before 3 Jul 2026 |
| Primary Access & Research Ltd | Sudbury | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Ruchi Foods International Ltd | Sudbury | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Silver Rain Games Ltd | Sudbury | Media & Creative | 1 | A | Active | Before 3 Jul 2026 |
| Spraybooth Technology Ltd | Sudbury | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
- 1 Oak Home CareActive
Sudbury · 1 route · Rating A
Sudbury · Professional Services · 1 route · Rating A
Sudbury · Public Sector & Charity · 1 route · Rating A
- Croft Dental PracticeActive
Sudbury · Healthcare & Social Care · 1 route · Rating A
- Ellis Smith Pharmacy LtdActive
Sudbury · Retail & E-commerce · 1 route · Rating A
- Friars Street Dental LtdActive
Sudbury · Healthcare & Social Care · 1 route · Rating A
- GM Graham Pharmacies LtdActive
Sudbury · 1 route · Rating A
- Harmonize Care LtdActive
Sudbury · Other · 1 route · Rating A
Sudbury · Other · 1 route · Rating A
Sudbury · Hospitality & Food · 1 route · Rating A
- J G Wang & Co LtdActive
Sudbury · Professional Services · 1 route · Rating A
- Kay Coffee Company LtdActive
Sudbury · Hospitality & Food · 1 route · Rating A
- Kohinoor RestaurantActive
Sudbury · Hospitality & Food · 1 route · Rating A
- Lavenham Spice LtdActive
Sudbury · Hospitality & Food · 1 route · Rating A
Sudbury · Professional Services · 1 route · Rating A
- Momi Construction LtdActive
Sudbury · Construction & Property · 1 route · Rating A
- Onion Bhaji Indian LtdActive
Sudbury · Hospitality & Food · 1 route · Rating A
- Ortus Technology LtdActive
Sudbury · Retail & E-commerce · 1 route · Rating A
- Ortus Telematics LtdActive
Sudbury · Technology · 1 route · Rating A
- Pager Power LimitedActive
Sudbury · Professional Services · 1 route · Rating A
- Pelagonian LimitedActive
Sudbury · Technology · 1 route · Rating A
Sudbury · Professional Services · 1 route · Rating A
Sudbury · Retail & E-commerce · 1 route · Rating A
- Silver Rain Games LtdActive
Sudbury · Media & Creative · 1 route · Rating A
Sudbury · Manufacturing · 1 route · Rating A
Hiring on a Skilled Worker visa?
If you hold a licence and need Certificates of Sponsorship quickly, Atlas prepares and submits priority CoS requests for you.
See how Atlas helps