Licensed visa sponsors in Stone
24 organisations in Stone are on the Home Office register of licensed sponsors.
24 organisations
| Organisation | Town | Industry | Routes | Rating | Status | First seen |
|---|---|---|---|---|---|---|
| Autoscribe Limited | Stone | Technology | 1 | A | Active | Before 3 Jul 2026 |
| Ba Express Limited | Stone | Transport & Logistics | 1 | A | Active | Before 3 Jul 2026 |
| Bilwani Trading Company Limited | Stone | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Blancomet Recycling UK Limited | Stone | Energy & Utilities | 1 | A | Active | Before 3 Jul 2026 |
| Bohr Limited | Stone | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| Capula Limited | Stone | Technology | 1 | A | Active | Before 3 Jul 2026 |
| Country Homes For Children Limited | Stone | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| Cumberland House Surgery | Stone | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| Datel Design & Development Ltd | Stone | Technology | 1 | A | Active | Before 3 Jul 2026 |
| Instem Ltd | Stone | Technology | 2 | A | Active | Before 3 Jul 2026 |
| KedronUK Ltd | Stone | — | 1 | A | Active | Before 3 Jul 2026 |
| Le Host Limited Ta Stone House Hotel | Stone | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Lucideon Limited | Stone | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Mansion House Surgery | Stone | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| Moddershall Cricket Club | Stone | Other | 1 | A | Active | Before 3 Jul 2026 |
| New World Restaurant Holdings Ltd Ta Proven Pizzeria | Stone | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Orbital Gas Systems Limited | Stone | Manufacturing | 2 | A | Active | Before 3 Jul 2026 |
| Probita Solutions Limited | Stone | Other | 1 | A | Active | Before 3 Jul 2026 |
| Siennico Ventures | Stone | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Stone SP Cricket Club | Stone | Other | 1 | A | Active | Before 3 Jul 2026 |
| Tecni-form Limited | Stone | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| The English Dominican Congregation Stone | Stone | Public Sector & Charity | 3 | A | Active | Before 3 Jul 2026 |
| Tim Toft Violins Ltd | Stone | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Xyresic Limited t/a Stone Pharmacy | Stone | — | 1 | A | Active | Before 3 Jul 2026 |
- Autoscribe LimitedActive
Stone · Technology · 1 route · Rating A
- Ba Express LimitedActive
Stone · Transport & Logistics · 1 route · Rating A
Stone · Retail & E-commerce · 1 route · Rating A
Stone · Energy & Utilities · 1 route · Rating A
- Bohr LimitedActive
Stone · Manufacturing · 1 route · Rating A
- Capula LimitedActive
Stone · Technology · 1 route · Rating A
Stone · Healthcare & Social Care · 1 route · Rating A
- Cumberland House SurgeryActive
Stone · Healthcare & Social Care · 1 route · Rating A
Stone · Technology · 1 route · Rating A
- Instem LtdActive
Stone · Technology · 2 routes · Rating A
- KedronUK LtdActive
Stone · 1 route · Rating A
Stone · Hospitality & Food · 1 route · Rating A
- Lucideon LimitedActive
Stone · Professional Services · 1 route · Rating A
- Mansion House SurgeryActive
Stone · Healthcare & Social Care · 1 route · Rating A
- Moddershall Cricket ClubActive
Stone · Other · 1 route · Rating A
Stone · Hospitality & Food · 1 route · Rating A
Stone · Manufacturing · 2 routes · Rating A
Stone · Other · 1 route · Rating A
- Siennico VenturesActive
Stone · Hospitality & Food · 1 route · Rating A
- Stone SP Cricket ClubActive
Stone · Other · 1 route · Rating A
- Tecni-form LimitedActive
Stone · Manufacturing · 1 route · Rating A
Stone · Public Sector & Charity · 3 routes · Rating A
- Tim Toft Violins LtdActive
Stone · Retail & E-commerce · 1 route · Rating A
Stone · 1 route · Rating A
Hiring on a Skilled Worker visa?
If you hold a licence and need Certificates of Sponsorship quickly, Atlas prepares and submits priority CoS requests for you.
See how Atlas helps