Licensed visa sponsors in Kempston
21 organisations in Kempston are on the Home Office register of licensed sponsors.
21 organisations
| Organisation | Town | Industry | Routes | Rating | Status | First seen |
|---|---|---|---|---|---|---|
| Abs Haulage Ltd | Kempston | Transport & Logistics | 1 | A | Active | Before 3 Jul 2026 |
| Athena Housing and Support Limited | Kempston | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| Dentcare Dental Lab UK Ltd | Kempston | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| D Gelato | Kempston | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Dylan Sandhu Trading As G's Takeaway | Kempston | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| E. Manellari - Your Constructor Limited | Kempston | Construction & Property | 1 | A | Active | Before 3 Jul 2026 |
| Gemini Cars Ltd | Kempston | Transport & Logistics | 1 | A | Active | Before 3 Jul 2026 |
| Heshi's Supermarket | Kempston | — | 1 | A | Active | Before 3 Jul 2026 |
| HW Bedford Limited | Kempston | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Inn-Asia Dining Ltd t/a Diya Royal | Kempston | — | 1 | A | Active | Before 3 Jul 2026 |
| Interfoam Limited | Kempston | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| JTalk Ltd | Kempston | Technology | 1 | A | Active | Before 3 Jul 2026 |
| Kempston Chinese Ltd | Kempston | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Keystone Fire Safety Ltd | Kempston | Other | 1 | A | Active | Before 3 Jul 2026 |
| Mr Kartheepan Parameswaran | Kempston | — | 1 | A | Active | Before 3 Jul 2026 |
| Overslade Care Limited t/a Right at Home (Bedford) | Kempston | — | 1 | A | Active | Before 3 Jul 2026 |
| Shriji Logistics Limited | Kempston | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Shriji Pharma Limited | Kempston | Technology | 1 | A | Active | Before 3 Jul 2026 |
| Sivathasan Kulasingatharmarasa t/a Nisa Local | Kempston | — | 1 | A | Active | Before 3 Jul 2026 |
| Sun & Seed Limited | Kempston | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| Total IT Technology Solutions Ltd | Kempston | Technology | 1 | A | Active | Before 3 Jul 2026 |
- Abs Haulage LtdActive
Kempston · Transport & Logistics · 1 route · Rating A
Kempston · Healthcare & Social Care · 1 route · Rating A
Kempston · Manufacturing · 1 route · Rating A
- D GelatoActive
Kempston · Hospitality & Food · 1 route · Rating A
Kempston · Retail & E-commerce · 1 route · Rating A
Kempston · Construction & Property · 1 route · Rating A
- Gemini Cars LtdActive
Kempston · Transport & Logistics · 1 route · Rating A
- Heshi's SupermarketActive
Kempston · 1 route · Rating A
- HW Bedford LimitedActive
Kempston · Professional Services · 1 route · Rating A
Kempston · 1 route · Rating A
- Interfoam LimitedActive
Kempston · Manufacturing · 1 route · Rating A
- JTalk LtdActive
Kempston · Technology · 1 route · Rating A
- Kempston Chinese LtdActive
Kempston · Hospitality & Food · 1 route · Rating A
- Keystone Fire Safety LtdActive
Kempston · Other · 1 route · Rating A
Kempston · 1 route · Rating A
Kempston · 1 route · Rating A
- Shriji Logistics LimitedActive
Kempston · Retail & E-commerce · 1 route · Rating A
- Shriji Pharma LimitedActive
Kempston · Technology · 1 route · Rating A
Kempston · 1 route · Rating A
- Sun & Seed LimitedActive
Kempston · Manufacturing · 1 route · Rating A
Kempston · Technology · 1 route · Rating A
Hiring on a Skilled Worker visa?
If you hold a licence and need Certificates of Sponsorship quickly, Atlas prepares and submits priority CoS requests for you.
See how Atlas helps