Licensed visa sponsors in Consett
21 organisations in Consett are on the Home Office register of licensed sponsors.
21 organisations
| Organisation | Town | Industry | Routes | Rating | Status | First seen |
|---|---|---|---|---|---|---|
| Arlington Care Group Limited | Consett | Professional Services | 1 | A | Active | Before 3 Jul 2026 |
| Cav Ice Protection Limited | Consett | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| Cel Homecare Limited | Consett | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| Consett and District Cricket Club | Consett | Other | 1 | A | Active | Before 3 Jul 2026 |
| Consett Food and Wine Ltd | Consett | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Consett Medical Centre | Consett | — | 1 | A | Active | Before 3 Jul 2026 |
| Edwin Taylor and Son | Consett | Other | 1 | A | Active | Before 3 Jul 2026 |
| Ionbond UK Limited | Consett | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| Jamuna Stores Ltd | Consett | Retail & E-commerce | 1 | A | Active | Before 3 Jul 2026 |
| Mer Fleet Service Limited | Consett | — | 1 | A | Active | Before 3 Jul 2026 |
| Paul & Loughran Ltd | Consett | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| Queens Road Surgery | Consett | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| Shotley Bridge Cricket Club Ltd | Consett | Other | 1 | A | Active | Before 3 Jul 2026 |
| Sisters of Charity of Our Lady of Good & Perpetual Succour | Consett | Public Sector & Charity | 2 | A | Active | Before 3 Jul 2026 |
| S Nepali Dental Practice | Consett | — | 1 | A | Active | 24 Sep 2026 |
| S Nepali Dental Surgery | Consett | Healthcare & Social Care | 1 | A | Active | Before 3 Jul 2026 |
| The Broad Group Ne Ltd | Consett | Other | 1 | A | Active | Before 3 Jul 2026 |
| The Pavilion Pub and Restaurant Ltd | Consett | Hospitality & Food | 1 | A | Active | Before 3 Jul 2026 |
| Thomas Swan & Co. Limited | Consett | Manufacturing | 1 | A | Active | Before 3 Jul 2026 |
| Vel Mart Morrison Limited t/a Morrisons Daily | Consett | — | 1 | A | Active | Before 3 Jul 2026 |
| Youth Ministry Trust | Consett | Other | 1 | A | Active | Before 3 Jul 2026 |
Consett · Professional Services · 1 route · Rating A
Consett · Manufacturing · 1 route · Rating A
- Cel Homecare LimitedActive
Consett · Healthcare & Social Care · 1 route · Rating A
Consett · Other · 1 route · Rating A
Consett · Retail & E-commerce · 1 route · Rating A
- Consett Medical CentreActive
Consett · 1 route · Rating A
- Edwin Taylor and SonActive
Consett · Other · 1 route · Rating A
- Ionbond UK LimitedActive
Consett · Manufacturing · 1 route · Rating A
- Jamuna Stores LtdActive
Consett · Retail & E-commerce · 1 route · Rating A
Consett · 1 route · Rating A
- Paul & Loughran LtdActive
Consett · Manufacturing · 1 route · Rating A
- Queens Road SurgeryActive
Consett · Healthcare & Social Care · 1 route · Rating A
Consett · Other · 1 route · Rating A
Consett · Public Sector & Charity · 2 routes · Rating A
- S Nepali Dental PracticeActive
Consett · 1 route · Rating A
- S Nepali Dental SurgeryActive
Consett · Healthcare & Social Care · 1 route · Rating A
- The Broad Group Ne LtdActive
Consett · Other · 1 route · Rating A
Consett · Hospitality & Food · 1 route · Rating A
Consett · Manufacturing · 1 route · Rating A
Consett · 1 route · Rating A
- Youth Ministry TrustActive
Consett · Other · 1 route · Rating A
Hiring on a Skilled Worker visa?
If you hold a licence and need Certificates of Sponsorship quickly, Atlas prepares and submits priority CoS requests for you.
See how Atlas helps